![]() | |
Jorge Lorenzo (Yamaha) | MotoGP World Champion |
Matthias Walkner (KTM ) | FIM Cross Country Rally World Champion |
Antoine Meo (KTM) | FIM Enduro World Champion - Class E2 |
Kenan Sofuoğlu (Kawasaki) | FIM Supersport World Champion |
Jonathan Rea (Kawasaki) | FIM Superbike World Champion |
Romain Febvre (Yamaha) | FIM Motocross World Champion - Class MXGP |
Kiara Fontanesi (Yamaha) | FIM Women's Motocross World Champion |
Ryan Dungey (KTM) | World Supercross Champion |
Tadeusz Blazusiak (KTM) | FIM SuperEnduro World Champion |
![]() | |
Sylvain Guintoli (Aprilia) | FIM Superbike World Champion |
Esteve Rabat (Kalex) | Moto2 World Champion |
Marc Coma (KTM) | FIM Cross Country Rally World Champion |
Checa, Gines, Foray (Yamaha Racing GMT 94) | FIM Endurance World Champions |
Matthew Phillips (KTM) | FIM Enduro World Champion - Class E3 |
Jordi Tixier (KTM) | FIM Motocross World Champion - Class MX2 |
Antonio Cairoli (KTM) | FIM Motocross World Champion - Class MXGP |
Chistophe Nambotin (KTM) | FIM Enduro World Champion - Class E1 |
Kiara Fontanesi (Yamaha) | FIM Women's Motocross World Champion |
Tadeusz Blazusiak (KTM) | FIM SuperEnduro World Champion |
![]() | |
Maverick Viñales (KTM) | Moto3 World Champion |
Pol Espargaro (Kalex) | Moto2 World Champion |
Klemen Gerčar (Honda) | FIM Motocross World Champion - Class MX3 |
Kiara Fontanesi (Yamaha) | FIM Women's Motocross World Champion |
Tony Cairoli (KTM) | FIM Motocross World Champion - Class MX1 |
Jeffrey Herlings (KTM) | FIM Motocross World Champion - Class MX2 |
Antoine Meo (KTM) | FIM Enduro World Champion - Class E1 |
Christophe Nambotin (KTM) | FIM Enduro World Champion - Class E3 |
Tadeusz Blazusiak (KTM) | World SuperEnduro World Champion |
![]() | |
Jorge Lorenzo (Yamaha) | MotoGP World Champion |
Marc Marquez (Suter) | Moto2 World Champion |
Sandro Cortese (KTM) | Moto3 World Champion |
Pierre-Alexandre Renet (Husaberg) | World Enduro Champion - Class 2 |
Max Biaggi (Aprilia) | WSBK - World Superbike Champion |
Matthias Walkner (KTM) | World MX Champion - Class MX3 |
Tony Cairoli (KTM) | World MX Champion - Class MX1 |
Jeffrey Herlings (KTM) | World MX Champion - Class MX2 |
Antoine Méo (KTM) | World Enduro Champion - Class 1 |
Christophe Nambotin (KTM) | World Enduro Champion - Class 3 |
Mathias Bellino (Husaberg) | Junior World Enduro Champion |
Marc Coma (KTM) | Cross Country Rally World Champion |
Tadeusz Blazusiak (KTM) | World SuperEnduro Champion |
![]() | |
Chaz Davies (Yamaha) | WSS - World Supersport Champion |
Tony Cairoli (KTM) | World MX Champion - Class MX1 |
Ken Roczen (KTM) | World MX Champion - Class MX2 |
Stephanie Laier (KTM) | FIM Women's World Champion |
Tadeusz Blazusiak (KTM) | Indoor Enduro World Champion |
![]() | |
Max Biaggi (Aprilia) | WSBK - World Superbike Champion |
Tony Cairoli (KTM) | World MX Champion - Class MX1 |
Marvin Musquin (KTM) | World MX Champion - Class MX2 |
Carlos Campano (Yamaha) | World MX Champion - Class MX3 |
David Knight (KTM) | World Enduro Champion - Class 3 |
Stephanie Laier (KTM) | FIM Women's World Champion |
Lorenzo Santolino (KTM) | Junior World Enduro Champion |
Ivan Cervantes (KTM) | Indoor Enduro World Champion |
Mats Nilsson (Yamaha) | FIM Veteran's World Cup |
![]() | |
Ben Spies (Yamaha) | WSBK - World Superbike Champion |
Cal Crutchlow (Yamaha) | WSS - World Supersport Champion |
Chris Pfeiffer (BMW) | Freestyle World Champion |
Ivan Cervantes (KTM) | Indoor Enduro World Champion |
James Stewart (Yamaha) | World SX Champion |
Oriol Mena (Husaberg) | Junior World Enduro Champion |
Stephanie Laier (KTM) | FIM Women's World Champion |
Johnny Aubert (KTM) | World Enduro Champion - Class 2 |
Pierre Alexandre Renet (Suzuki) | World MX Champion - Class MX3 |
Marvin Musquin (KTM) | World MX Champion - Class MX2 |
Ivan Cervantes (KTM) | World Enduro Champion - Class 3 |
Team YART (Yamaha) | World Endurance Champion |
Mats Nilsson (Yamaha) | FIM Veteran's World Cup |
![]() | |
Tyla Rattray (KTM) | World MX Champion - Class MX2 |
Sven Breugelmans (KTM) | World MX Champion - Class MX3 |
Chad Reed (Yamaha) | World SX Champion |
Bernd Hiemer (KTM) | World Supermoto Champion - Class S1 |
Samuli Aro (KTM) | World Enduro Champion - Class 3 |
![]() | |
Tyla Rattray (KTM) | World MX Champion - Class MX2 |
Juha Salminen (KTM) | World Enduro Champion - Class 1 |
Ivan Cervantes (KTM) | World Enduro Champion - Class 1 |
Steve Ramon (KTM) | World MX Champion - Class MX1 |
Chriss Pfeiffer (BMW) | Freestyle World Champion |
Matthias Walkner (KTM) | World MX Champion - Class MX3 |
![]() | |
Yves Demaria (KTM) | World MX Champion - Class MX3 |
Bernd Hiemer (KTM) | World Supermoto Champion - Class S1 |
Ivan Cervantes (KTM) | World Enduro Champion - Class 1 |
Samuli Aro (KTM) | World Enduro Champion - Class 2 |
David Knight (KTM) | World Enduro Champion - Class 1 |
![]() | |
Sven Breugelmans (KTM) | World MX Champion - Class MX3 |
Ivan Cervantes (KTM) | World Enduro Champion - Class 1 |
Samuli Aro (KTM) | World Enduro Champion - Class 2 |
David Knight (KTM) | World Enduro Champion - Class 3 |
Boris Chambon (KTM) | World Supermoto Champion - Class S2 |
![]() | |
Ben Townley (KTM) | World MX Champion - Class MX2 |
Yves Demaria (KTM) | World MX Champion - Class MX3 |
Juha Salminen (KTM) | World Enduro Champion - Overall & Class 2a |
Samuli Aro (KTM) | World Enduro Champion - Class 3 |
Thierry Van den Bosch (KTM) | World Supermoto Champion - Class S1 |
![]() | |
Juha Salminen (KTM) | World Enduro Champion (overall & over 500 4S) |
Joel Smets (KTM) | World MX Champion |
Team Suzuki GB Phase One | World ENDURANCE Champion |
![]() | |
Colin Edwards (Honda) | WSBK - World Superbike Champion |
Juha Salminen (KTM) | World Enduro Champion (overall and 400 - 4T class) |
Thierry Van den Bosch (KTM) | World Supermoto Champion |
![]() | |
Andrew Pitt World (Kawasaki) | WSS - World Supersport Champion |
![]() | |
Colin Edwards (Honda) | WSBK - World Superbike Champion |
Joerg Teuchert (Yamaha) | WSS - World Supersport Champion |